Description
Golden Fracture Tee pairs a marble goddess with gold fractures in a finished front-and-back design. The back carries the words BEAUTY IN EVERY FRACTURE.
- Choose your size from S, M, L, XL or 2XL and your base color: Black, Charcoal or Ivory.
- Open the 3D Configurator to compare sizes and colors, or rotate the garment in the 3D Viewer to inspect both sides.
- The DTG artwork is ready to wear and cannot be edited in this demo. Both prints are included in the fixed $39 USD price, with no print-area surcharges.
Select your preferred combination, add it to the cart and try the demo checkout. Product imagery and material details are illustrative.
Demo item: no payment will be taken and nothing will be shipped.
Size chart
Find your size using the product measurements below.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CChest circumference | 90 | 96 | 105.4 | 115.8 | 125.2 |
| WWaist circumference | 88 | 96 | 105.2 | 114.4 | 123.6 |
| SShoulder width | 40 | 43.5 | 48 | 52.5 | 57 |
| SLSleeve length | 17 | 17.5 | 18.1 | 18.7 | 19.3 |
| HTotal length | 65 | 68 | 70.2 | 72.4 | 74.6 |
| BBottom width | 45.5 | 50 | 54.8 | 59.6 | 64.4 |
| NNeck width | 18 | 19 | 19.2 | 19.4 | 19.6 |
| BAMSBack armhole mid span | 38.5 | 41.5 | 46 | 50.5 | 55 |
| FAMSFront armhole mid span | 38 | 41.5 | 45.7 | 49.9 | 54.1 |
| FNCTFront neckline center to hem height | 57 | 58 | 60 | 62 | 64 |
| NFWNeckband finished width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| OSTHOuter shoulder to hem height | 63 | 65 | 67.2 | 69.4 | 71.6 |
| SSLSide seam length | 43 | 44 | 44.4 | 44.8 | 45.2 |
| SOFWSleeve opening flat width | 14.5 | 15 | 16 | 17 | 18 |
| SUSLSleeve underarm seam length | 4.5 | 5 | 6 | 7 | 8 |
Scroll across to see all sizes.



